Mission
OUR MISSION
University of New York Tirana’s mission is to educate tomorrow’s leaders by the educational opportunities of intellectual, creative and personal development through Albanian and international scholars who bring not only their academic expertise but also international and intercultural perspectives as well, to be the top excellence producer of leaders in Albania who will be future contributors to society.
OBJECTIVES
- Offer a comprehensive cycle of General Education courses
- Employ a variety of innovative methods in teaching and learning
- Address to the individual needs of students as active and creative learners
- Closely observe developments in the European Higher Education Area
International Relations Office – is here to develop and coordinate international activities of staff and students. IRO will be here to support you and make sure that your experience in Tirana and at UNYT is a pleasant one.
Our Activities
- Support of the internationalization of the student population.
- Support the internationalization of faculty.
- Maintenance and enhancement of a network of international partnerships, also extended in Research & Development disciplines.
- Development of exchange programs for students, staff, and researchers.
- Support incoming and outgoing students and academics during the mobility period.
- Assist with visa inquiries and residency permits.
Teaching Mobility
The UNYT’s International Relations Office provides opportunities for faculty members and staff to experience different teaching and training mobility programs.
Call
for Applications for Teaching Staff Mobility to College of Applied Sciences "Lavoslav Ruzicka" – July 2024
Call
for Applications for Teaching Staff Mobility to College of Applied Sciences "Lavoslav Ruzicka" – April 2024
Call
for Applications for Teaching Staff Mobility to Vytautas Magnus University – April 2024
Call
for Applications for Teaching Staff Mobility to West University of Timisoara – March 2024
Call
for Applications for Teaching Staff Mobility to METU – 2017
Call
for Applications for Teaching Staff Mobility to VEVU – 2021
Call
for Applications for Teaching Staff Mobility to METU – 2021
Erasmus+:
International Credit Mobility Academic Staff to Vukovar, Croatia –
2021
Staff Training
Applications deadlines will be announced soon
UNYT`s mission is to create an international academic environment in order to further enrich the students' learning experience.
PARTNER INSTITUTIONS
ANNOUNCMENTS
Student
Exhange Program with Anadolu University Fall Semester
Student
Exhange Program with Eskisehir Osmangazi University Fall Semester
Student
Exhange Program with Universidad de Granada Spring Semester
Student Exhange
Program with Halic University Fall Semester
Student
Exhange Program with Halic University Spring Semester
Student
Exhange Program with Izmir Bakircay University Fall Semester
Student
Exhange Program with Siauliai State University of Applied Sciences Fall Semester
Student
Exhange Program with Siauliai State University of Applied Sciences Fall Semester
Student
Exhange Program with Siauliai State University of Applied Sciences Fall Semester
Student
Exhange Program with Vytautas Magnus University Spring Semester
Student
Exhange Program with Vytautas Magnus University Fall Semester
Student
Exhange Program with Vytautas Magnus University Fall Semester
Student
Exhange Program with Vytautas Magnus University Fall Semester
Student
Exhange Program with METU Fall Semester
Student
Exhange Program with METU Fall Semester
TESTIMONIALS
No | Country | Institution | Agreement | Website |
---|---|---|---|---|
1 | Netherlands | Saxion University | Erasmus + Inter-institutional agreement | Website |
2 | Italy | University of Tuscia | Erasmus + Inter-institutional agreement | Website |
3 | Italy | University of Genova | Erasmus + Inter-institutional agreement | Website |
4 | Spain | University of Granada | Erasmus + Inter-institutional agreement | Website |
5 | Portugal | University of Porto | Erasmus + Inter-institutional agreement | Website |
6 | France | Sciences Po Rennes Institute of Political Studies of Rennes | Erasmus + Inter-institutional agreement | Website |
7 | Cyprus | Eastern Mediterranean University | Memorandum of Understanding | Website |
8 | Slovenia | Euro-Mediterranean University – EMUNI University | Erasmus + Inter-institutional agreement | Website |
9 | Lithuania | Šiauliai State College | Erasmus + Inter-institutional agreement | Website |
10 | Lithuania | Vytautas Magnus University | Erasmus + Inter-institutional agreement | Website |
11 | Czech Republic | University of New York in Prague | Erasmus + Inter-institutional agreement | Website |
12 | USA | SUNY - ESC | Erasmus + Inter-institutional agreement | Website |
13 | Greece | New York College in Athens | Memorandum of Understanding | Website |
14 | Greece | New York College in Thessaloniki | Memorandum of Understanding | Website |
15 | Türkiye | Middle East Technical University (METU) | Erasmus + Inter-institutional agreement | Website |
16 | Türkiye | Akdeniz University | Erasmus + Inter-institutional agreement | Website |
17 | Türkiye | Çanakkale Onsekiz Mart University | Mevlana Agreement | Website |
18 | Türkiye | Çanakkale Onsekiz Mart University | Protocol of Cooperation | Website |
19 | Türkiye | Anadolu University | Erasmus + Inter-institutional agreement | Website |
20 | Türkiye | Anadolu University | Erasmus+ Inter-institutional agreement | Website |
21 | Türkiye | Aydın Adnan Menderes University | Mevlana Agreement | Website |
22 | Türkiye | MUS Alparslan University | Erasmus + Inter-institutional agreement | Website |
23 | Türkiye | Istanbul University | Memorandum of Understanding | Website |
24 | Türkiye | Trakya University | Memorandum of Understanding | Website |
25 | Türkiye | Pamukkale University | Memorandum of Understanding | Website |
26 | Croatia | College of Applied Sciences "Lavoslav Ružička" in Vukovar | Erasmus + Inter-institutional agreement | Website |
27 | North Macedonia | International Balkan University | Erasmus + Inter-institutional agreement | Website |
28 | Türkiye | Social Sciences University of Ankara | Erasmus + Inter-institutional agreement | Website |
29 | Bosnia and Herzegovina | International University of Sarajevo | Memorandum of Understanding | Website |
30 | Türkiye | Halic University | Memorandum of Understanding | Website |
31 | Türkiye | Eskisehir Osmangazi University | General Agreement of International Cooperation | Website |
32 | Türkiye | Istanbul Medipol University | Erasmus + Inter-institutional agreement | Website |
33 | Serbia | High School of Modern Business | Erasmus + Inter-institutional agreement | Website |
34 | Albania | Agricultural University of Tirana | Erasmus + Inter-institutional agreement | Website |
35 | Spain | CPIFP Los Enlaces | Erasmus + Inter-institutional agreement | Website |
36 | Türkiye | Bitlis Eren University | Erasmus + Inter-institutional agreement | Website |
37 | Italy | Mediterranean University of Reggio Calabria | Erasmus + Inter-institutional agreement | Website |
38 | Türkiye | Eskisehir Osmangazi University | Erasmus + Inter-institutional agreement | Website |
39 | Türkiye | Çanakkale Onsekiz Mart University | Erasmus + Inter-institutional agreement | Website |
40 | Cyprus | Eastern Mediterranean University | Memorandum of Understanding | Website |
41 | Türkiye | Dicle University | Erasmus + Inter-institutional agreement | Website |
42 | Türkiye | Anadolu University | Memorandum of Understanding | Website |
43 | Türkiye | Istanbul Medeniyet University | Erasmus + Inter-institutional agreement | Website |
44 | Türkiye | Ankara Medipol University | Erasmus + Inter-institutional agreement | Website |
45 | Italy | Poliarte Design Academy | Memorandum of Understanding | Website |
46 | Italy | University of Chieti in Pescara | Erasmus + Inter-institutional agreement | Website |
47 | Romania | West University of Timisoara | Erasmus + Inter-institutional agreement | Website |
48 | Poland | Academy of Justice | Memorandum of Understanding | Website |
49 | Türkiye | Kocaeli Health and Technology University | Erasmus + Inter-institutional agreement | Website |
50 | Spain | University of Sevilla | Erasmus + Inter-institutional agreement | Website |
51 | Türkiye | IBN Haldun University | Memorandum of Understanding | Website |
52 | Romania | National University of Science and Technology "Politehnica" | Erasmus + Inter-institutional agreement | Website |
53 | Türkiye | Bolu Abbant Izzet Baysal University | Memorandum of Understanding | Website |
54 | Türkiye | Bakircay University | Agreement for Academic Scientific and Cultural Cooperation | Website |
Email: For any queries please send an e-mail at [email protected]
Contact Our Team
Vice Rector for Research & International Affairs
Researcher & International Relations Officer