General Remarks
List of Courses
Code | Course | ECTS |
First Year | ||
MNG 101 | Principles of Managemen | 8 |
CS 102 | Computer Applications | 6 |
MATH 103 | College Algebra | 6 |
ENG 101 | Composition I | 6 |
Foreign Language I | 4 | |
Total | 30 | |
ACCT 101 | Financial Accounting | 8 |
ECON 101 | Introduction to Microeconomy | 6 |
IR 102 | Introduction to Sociology | 6 |
ENG 102 | Composition II | 6 |
Foreign Language II | 4 | |
Total | 30 | |
Second Year | ||
STAT 201 | Statistics I | 6 |
ECON 201 | Introduction to Macroeconomy | 6 |
ACCT 201 | Managerial Accounting | 6 |
GT 201 | Game Theory | 6 |
MRKT 201 | Principles of Marketing | 6 |
Total | 30 | |
eBUS 201 | e-Business Strategy | 8 |
STAT 202 | Statistics II | 6 |
BI 201 | Management of Informations Systems | 6 |
Elective Course in Department/Faculty Level | 6 | |
INT 299 | Internship | 4 |
Total | 30 | |
Third Year | ||
BUSN 301 | Small Business Management | 6 |
BUSN 302 | Business Ethics | 6 |
eBUS 301 | Big Data and Digital Marketing | 6 |
eBUS 302 | Enterprise Resource Planning | 6 |
Elective Course in Department/Faculty Level | 6 | |
Total | 30 | |
Elective Course in University Level | 4 | |
RMSS 333 | Research Methods for Social Sciences | 6 |
eBUS 303 | e-Business Project Management | 6 |
eBUS 304 | e-Commerce | 6 |
GP 399 | Graduation Project | 8 |
Total | 30 | |
TOTAL OVERALL | 180 |
- List of elective courses at the department/faculty level:
Code | Course | ECTS |
ECON 203 | Money & Banking | 6 |
ECON 204 | Social and Economic Development | 6 |
FIN 203 | Financial Markets and Institutions | 6 |
ECON 302 | Econometrics | 6 |
MRKT 203 | Customer Relationship Management | 6 |
eBUS 305 | WEB Technologies for E-Business | 6 |
BI 301 | Business Information Systems | 6 |
MNG 305 | International Management | 6 |
MRKT 304 | International Marketing | 6 |
MNG 306 | Culture Heritage Management | 6 |
MRKT 401 | Integrated Marketing Communications | 6 |
BUSN 401 | Leadership | 6 |
- List of elective courses at the University Level:
Code | Course | ECTS |
ALB 131 | Albanian Language I | 4 |
TUR 131 | Turkish Language I | 4 |
ALB 132 | Albanian Language II | 4 |
TUR 132 | Turkish Language II | 4 |
ART 201 | Photography | 4 |
ART 202 | Art History | 4 |
IR 222 | Islamic World | 4 |
IR 334 | EU and Balkan Studies | 4 |
BIO 333 | Human Nutrition | 4 |
BIO 334 | Biology | 4 |
BIO 335 | Contemporary Health Poblems | 4 |
LAW 321 | Competition Law | 4 |
BI 302 | Project management in IT | 4 |
PSY 310 | Advanced Developmental Psychology | 4 |
PSY 401 | Psychology of Gender | 4 |